Update 'README.md'
This commit is contained in:
		
							parent
							
								
									cdee785166
								
							
						
					
					
						commit
						0949c9bda0
					
				| @ -17,6 +17,9 @@ A `data.pkl` file is provided for your convenience with input / output samples. | ||||
| python main.py | ||||
| ``` | ||||
| 
 | ||||
| You can also instead use the included [jupyter notebook](./DemoMUD.ipynb). | ||||
| 
 | ||||
| 
 | ||||
| # info | ||||
| 
 | ||||
| The inputs are the parameters to a `1x4` matrix which is multiplied against the observations of the state in order to make a decision for the next action (push left or right). The output of the vector inner-product is binarized by comparing it to zero as a threshold value. | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user